Principal axis steering deep groove ball bearing 6203DU
Quick Details
Structure: Deep Groove
Type: Ball
Bore Size: 0.00 - 17.00 mm
Outside Diameter: 0.00 - 40.00 mm
Model Number: 6203DU
Precision Rating: P4
Seals Type: Z,2Z,RS,2RS
Number of Row: Single Row
Place of Origin: Germany
material: chrome steel,high carbon steel,stainless steel
MOQ: 10
service: OEM
certification: ISO 9001:2000,BV,SGS
height: 12.00mm
usage: rear wheel transmission electrical devices components
Principal dimensions Basic load ratings Fatigue Speed ratings Mass Designation
dynamic static load Reference Limiting
limit speed speed
d D B C C0 Pu * - NSK Explorer bearing
mm kN kN r/min kg -
15,875 46,038 15,875 13,5 6,55 0,275 30000 22000 0,12 RMS 5 Aftermarket only
17 26 5 1,68 0,93 0,039 56000 34000 0,0082 61803
17 26 5 1,68 0,93 0,039 - 16000 0,0082 61803-2RS1
17 26 5 1,68 0,93 0,039 56000 28000 0,0082 61803-2RZ
17 26 5 1,68 0,93 0,039 56000 28000 0,0082 61803-2Z
17 30 7 4,62 2,55 0,108 50000 32000 0,018 61903
17 30 7 4,62 2,55 0,108 - 14000 0,018 61903-2RS1
17 30 7 4,62 2,55 0,108 50000 26000 0,018 61903-2RZ
17 30 7 4,62 2,55 0,108 50000 26000 0,018 61903-2Z
17 35 8 6,37 3,25 0,137 45000 28000 0,032 16003 *
17 35 8 6,37 3,25 0,137 45000 22000 0,032 16003-2Z
17 35 10 6,37 3,25 0,137 45000 28000 0,039 6003 *
17 35 10 6,37 3,25 0,137 - 13000 0,039 6003-2RSH *
17 35 10 6,37 3,25 0,137 45000 22000 0,039 6003-2RSL *
17 35 10 6,37 3,25 0,137 45000 22000 0,039 6003-2Z *
17 35 10 6,37 3,25 0,137 - 13000 0,039 6003-RSH *
17 35 10 6,37 3,25 0,137 45000 28000 0,039 6003-RSL *
17 35 10 6,37 3,25 0,137 45000 28000 0,039 6003-Z *
17 35 14 6,05 3,25 0,137 - 13000 0,052 63003-2RS1
17 40 9 9,56 4,75 0,2 38000 24000 0,048 98203
17 40 12 9,95 4,75 0,2 38000 24000 0,065 6203 *
TIANJIN SEMRI BEARING TECHNOLOGY CO.,LTD
If you need any types bearing,please contact us.We will do our best service for you.
http://www.semribearing.com/