Super high quality angular contact ball bearing 7308
Quick Details
Structure: Angular Contact
Type: Ball
Brand Name: SEMRI
Bore Size: 40 mm
Outside Diameter: 90 mm
Model Number: 7308
Precision Rating: P0, P6, P5, P4, P2
Seals Type: open Z,ZZ,RS,2RS,2RZ
Number of Row: Single Row
Place of Origin: China (Mainland)
Width: 23mm
Certificate: ISO 9001:2000,SGS,BV
Clearance: C0,C2,C3,C1,C4,C5
Material: bearing steel Cage: steel / brass / nylon
Angular contact ball bearings features :
1) Load capacities are higher than deep groove ball bearings of same dimensions
2) Used for bearing radial-axial combined loads or pure thrust loads
Angular contact bearing applications :
electric motors, automotive applications, home appliances, industrial equipment.
Item no. as following :
Model Dimension 15º 25º
Limiting Speed Limiting Speed
Inner diameter Outer diameter height Rated load Grease Oil Rated load Grease Oil
Cr Cor Grease Oil Cr Cor Grease Oil
7200 10 30 9 6.4 3.8 55000 84000 6.3 3.7 52000 79000
7201 12 32 10 7.2 4.5 52000 79000 6.9 4.3 47000 69000
7202 15 35 11 9.1 5.8 47000 69000 8.8 5.6 42000 62000
7203 17 40 12 11.3 7.4 39000 59000 10.9 7.1 37000 55000
7204 20 47 14 13.1 9.6 33000 49000 12.6 9.2 29000 44000
7205 25 52 15 16.8 13.1 29000 44000 16.1 12.5 25000 39000
7206 30 62 16 23.4 18.8 23000 37000 22.3 18.0 19000 33000
7207 35 72 17 25.8 22.9 17000 29000 24.5 21.9 16000 27000
7208 40 80 18 34.1 30.9 16000 27000 32.5 29.5 14000 23000
7209 45 85 19 35.5 33.8 15000 25000 33.8 32.3 13000 21000
7210 50 90 20 43.3 40.6 14000 23000 41.3 38.7 13000 21000
7211 55 100 21 53.6 51.1 13000 21000 51.1 48.8 12000 19000
7212 60 110 22 55.8 56.2 11000 18000 53.0 53.5 10000 17000
7213 65 120 23 67.5 69.0 10000 17000 64.2 65.8 8500 15000
7214 70 125 24 70.2 74.6 9000 16000 66.6 71.7 8000 14000
7215 75 130 25 72.7 80.2 8500 15000 68.9 76.3 7500 13000
7216 80 140 26 86.5 96.5 8000 14000 82.1 91.9 7000 12000
7217 85 150 28 97.4 107.5 7500 13000 92.5 102.4 6500 11000
7218 90 160 30 121.9 131.3 7000 12000 115.8 124.6 6000 10000
7219 95 170 32 128.9 145.1 6500 11000 122.5 138.3 5700 9000
7220 100 180 34 146.2 165.9 6000 10000 138.9 158.2 5700 9000
7221 105 190 36 164.3 118.2 6000 10000 156.3 179.5 5300 8500
7222 110 200 38 170.4 202.5 5700 9000 161.8 193.0 5000 8000
7224 120 215 40 175.4 218.4 5000 8000 166.3 207.9 4300 7000
7226 130 230 40 200.6 258.3 4600 7500 190.4 246.2 4000 6500
7228 140 250 42 223.6 306.6 4000 6500 212.3 292.2 3500 5700
7230 150 270 45 240.9 341.5 3500 5700 228.7 325.5 3000 5000
7232 160 290 48 248.6 365.8 3300 5300 236.1 348.6 2800 4600
7234 170 310 52 300.2 459.2 2800 4600 285.0 473.6 2600 4300
7236 180 320 52 300.2 459.2 2800 4600 285.0 473.6 2600 4300
7238 190 340 55 300.2 459.2 2800 4600 285.0 473.6 2600 4300
7240 200 360 58 300.2 459.2 2800 4600 285.0 473.6 2600 4300
7244 220 400 65 300.2 459.2 2800 4600 285.0 473.6 2600 4300
TIANJIN SEMRI BEARING TECHNOLOGY CO.,LTD
If you need any types bearing,please contact us.We will do our best service for you.
http://www.semribearing.com/