• semri bearing

FDT Type Precision Roll Thread Ball Screw

2024-12-24
service content:


Ball Screw roller beari ese ball bea



 
Model
 
Size
 
 
P.C.D.
 
 
RD
 
 
Ball Dia.
 
 
Circuits
 
 
Stiffness K (kgf/μm)
 
Dynamic Load C(kgf)
 
Static Load Co(kgf)
 
Nut
 
Flange
Return Tube  
Bolt
 
Fit
Nominal Dia.  
Lead
 
D
Dmin  
L
 
F
 
T
 
BCD-E
 
W
 
H
 
X
 
Y
 
Z
 
S
R8-3A1 8 3 8.22 6.156 2 1.6x1 10.4 230 350 21 17 57 36 5 28 14 12 4.5 0 0 0
R8-5B1 8 5 8.22 6.156 2 2.6x1 15.1 360 600 24 18 74 44 8 34 15 13 4.5 8 4 0
R10-4B1 10 4 9.82 7.756 2 2.6x1 18.4 410 770 24 20 73 46 10 36 16 13 4.5 8 4 20
R10-5A1 10 5 10.02 7.956 2 1.6x1 13.2 270 470 23 19 57 46 10 36 15 13 4.5 8 4 20
R10-4B1 10 4 10.2 7.742 2.381 2.6x1 18.4 500 870 27 23 80 49 10 37 17 16 4.5 8 4 20
R12-5B1 12 5 12.1 9.642 2.381 2.6x1 24.8 560 1090 31 24 78 50 10 40 18 18 4.5 8 4 24
R12-6B1 12 6 12.1 9.642 2.381 2.6x1 24.8 560 1090 29 24 82 50 10 40 20 16 4.5 8 4 24
R12-10A1 12 10 12.08 9.622 2.381 1.6x1 15.1 360 650 30 24 85 50 10 40 17 17 4.5 8 4 24
R12-10B1 12 10 12.08 9.622 2.381 2.6x1 24.1 550 1070 31 25 103 50 10 40 19 18 4.5 8 4 24
R12-20A1 12 20 12.25 9.792 2.381 1.6x1 14.2 350 670 29 25 128 50 10 40 20 16 4.5 8 4 24
R14-4B1 14 4 14.25 11.792 2.381 2.6x1 27.3 600 1250 32 26 80 52 10 42 20 17 4.5 8 4 24
R15-5B1 15 5 15.6 12.324 3.175 2.6x1 30.7 920 1820 35 30 88 58 10 45 23 20 5.5 9.5 5.5 24
R15-10B1 15 10 15.64 12.364 3.175 2.6x1 30.5 900 1800 34 30 109 57 11 45 24 19 5.5 9.5 5.5 24
R15-20A1 15 20 15.675 12.399 3.175 1.6x1 18.2 570 1110 40 32 128 60 11 47 25 22 5.5 9.5 5.5 24
R15-30A1 15 30 15.6 12.324 3.175 1.6x1 17.1 560 1150 41 33 179 62 11 50 27 21 5.5 9.5 5.5 24
R16-5B1 16 5 16.6 12.324 3.175 2.6x1 32.4 950 1960 38 31 89 64 12 51 24 20 5.5 9.5 5.5 24
R16-5B2 16 5 16.6 12.324 3.175 2.6x2 62.9 1730 3920 38 31 119 64 12 51 24 20 5.5 9.5 5.5 24
R16-10B1 16 10 16.6 12.324 3.175 2.6x1 32.3 940 1930 39 31 124 64 12 51 23 21 5.5 9.5 5.5 24
R20-4B1 20 4 20.25 17.792 2.381 2.6x1 36.3 720 1850 40 36 81 68 12 55 26 22 5.5 9.5 5.5 24
R20-4B2 20 4 20.25 17.792 2.381 2.6x2 70.6 1310 3700 40 36 105 68 12 55 26 22 5.5 9.5 5.5 24
R20-5B1 20 5 20.6 17.324 3.175 2.6x1 38.7 1070 2490 42 37 89 68 12 55 26 23 5.5 9.5 5.5 24
R20-5B2 20 5 20.6 17.324 3.175 2.6x2 75.1 1950 4980 42 37 119 68 12 55 26 23 5.5 9.5 5.5 24
R20-40A1 20 40 20.36 17.084 3.175 1.6x1 20.9 630 1500 48 41 224 73 12 60 33 24 5.5 9.5 5.5 24
R20-10B1 20 10 20.8 16.744 3.969 2.6x1 43 1410 3040 46 40 108 72 12 59 30 25 5.5 9.5 5.5 24
R25-4B2 25 4 25.25 22.792 2.381 2.6x2 84 1450 4740 46 42 91 69 11 57 30 25 5.5 9.5 5.5 24
R25-5B2 25 5 25.57 22.294 3.175 2.6x2 89.2 2170 6310 49 44 119 74 12 62 33 25 5.5 9.5 5.5 24
R25-10B1 25 10 25.6 22.324 3.175 2.6x1 47.1 1180 3130 49 44 129 74 12 62 31 26 5.5 9.5 5.5 24
R25-12A1 25 12 25.8 21.744 3.969 1.6x1 32.6 1040 2370 55 47 100 78 11 64 33 29 6.6 11 6.5 24
R25-12B1 25 12 25.8 21.744 3.969 2.6x1 52 1590 3860 53 46 124 78 11 64 33 28 6.6 11 6.5 24
R25-12C1 25 12 25.8 21.744 3.969 3.6x1 70.9 2100 5350 53 46 148 78 11 64 33 28 6.6 11 6.5 24
R25-25A1 25 25 26.03 21.974 3.969 1.6x1 32.3 1030 2410 55 50 157 82 12 69 37 29 6.6 11 6.5 24
R25-8B1 25 8 26 21.132 4.763 2.6x1 53.5 2050 4700 57 48 109 86 15 73 34 30 6.6 11 6.5 24
R25-8B2 25 8 26 21.132 4.763 2.6x2 103.9 3730 9400 57 48 157 86 15 73 34 30 6.6 11 6.5 24
R25-10A2 25 10 26.1 21.232 4.763 1.6x2 65.5 2440 5770 55 49 150 86 15 73 35 30 6.6 11 6.5 24
R25-10B1 25 10 26.1 21.232 4.763 2.6x1 47.1 2040 4690 55 49 130 86 15 73 35 30 6.6 11 6.5 24
R25-10B2 25 10 26.1 21.232 4.763 2.6x2 104.2 3710 9380 55 49 192 86 15 73 35 30 6.6 11 6.5 24
R25-16B1 25 16 26 21.132 4.763 2.6x1 53.3 2010 4630 57 49 168 86 15 73 36 29 6.6 11 6.5 24
R25-20B1 25 20 26 21.132 4.763 2.6x1 52.5 1990 4590 55 48 200 86 15 73 35 29 6.6 11 6.5 24
R28-5B1 28 5 28.76 25.484 3.175 2.6x1 50 1250 3550 54 48 89 85 12 69 34 28 6.6 11 6.5 24
R28-5B2 28 5 28.76 25.484 3.175 2.6x2 97.2 2280 7100 54 48 119 85 12 69 34 28 6.6 11 6.5 24
R28-6B1 28 6 28.6 25.324 3.175 2.6x1 50.7 1250 3550 55 47 94 85 12 69 34 27 6.6 11 6.5 24
R28-6B2 28 6 28.6 25.324 3.175 2.6x2 98.5 2280 7100 55 47 127 85 12 69 34 27 6.6 11 6.5 24
R28-8B1 28 8 29 24.132 4.763 2.6x1 58.4 2170 5300 58 52 121 86 12 73 37 31 6.6 11 6.5 24
R28-8B2 28 8 29 24.132 4.763 2.6x2 113.3 3950 10600 58 52 168 86 12 73 37 31 6.6 11 6.5 24
R28-8C1 28 8 29 24.132 4.763 3.6x1 79.7 2880 7340 58 52 134 86 12 73 37 31 6.6 11 6.5 24
R28-8C2 28 8 29 24.132 4.763 3.6x2 154.7 5230 14680 58 52 198 86 12 73 37 31 6.6 11 6.5 24
R28-10B1 28 10 29 24.132 4.763 2.6x1 58.9 2170 5290 60 53 129 88 12 75 39 32 6.6 11 6.5 24
R28-10B2 28 10 29 24.132 4.763 2.6x2 114.3 3940 10580 60 53 189 88 12 75 39 32 6.6 11 6.5 24

  • Pre:FST Type Precision Roll Thread Ball Screws 2
  • Next:FDT Type Precision Roll Thread Ball Screws 2
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT