• semri bearing

FDV Type Precision Roll Thread Ball Screw

2024-12-25
service content:


Ball Screw Low noise Ba roller beari ese ball bea



Model
Size  
P.C.D.
 
RD
 
Ball Dia.
 
Circuits
 
Stiffness K
(kgf/μm)
Dynamic Load
C (kgf)
Static Load Co (kgf) Nut Flange Return Tube Bolt Fit
Nominal Dia. Lead D L F T BCD-E W H X Y Z S
16-5B1 16 5 16.6 13.324 3.175 2.5x1 32 763 1400 31 80 54 12 41 24 22 5.5 9.5 5.5 24
16-5B2 16 5 16.6 13.324 3.175 2.5x2 65 1385 2799 31 110 54 12 41 24 22 5.5 9.5 5.5 24
16-5C1 16 5 16.6 13.324 3.175 3.5x1 46 1013 1946 31 90 54 12 41 24 22 5.5 9.5 5.5 24
20-5B1 20 5 20.6 17.324 3.175 2.5x1 38 837 1733 35 80 58 12 46 27 25 5.5 9.5 5.5 24
20-5B2 20 5 20.6 17.324 3.175 2.5x2 76 1519 3465 35 110 58 12 46 27 25 5.5 9.5 5.5 24
20-6B1 20 6 20.8 16.744 3.969 2.5x1 40 1139 2187 36 92 60 12 47 28 27 5.5 9.5 5.5 24
20-6C1 20 6 20.8 16.744 3.969 3.5x1 55 1512 3041 36 104 60 12 47 28 27 5.5 9.5 5.5 24
25-5B1 25 5 25.6 22.324 3.175 2.5x1 46 939 2209 40 80 64 12 52 31 26 5.5 9.5 5.5 24
25-5B2 25 5 25.6 22.324 3.175 2.5x2 90 1704 4417 40 110 64 12 52 31 26 5.5 9.5 5.5 24
25-5C1 25 5 25.6 22.324 3.175 3.5x1 68 1252 3085 40 90 64 12 52 31 26 5.5 9.5 5.5 24
25-6B2 25 6 25.8 21.744 3.969 2.5x2 94 2308 5523 42 128 68 12 55 32 28 6.6 11 6.5 24
25-6C1 25 6 25.8 21.744 3.969 3.5x1 66 1690 3844 42 104 68 12 55 32 28 6.6 11 6.5 24
25-10B1 25 10 26 21.132 4.763 2.5x1 48 1592 3237 45 122 72 16 58 34 29 6.6 11 6.5 24
28-5B1 28 5 28.6 25.324 3.175 2.5x1 51 984 2466 44 80 70 12 56 34 28 6.6 11 6.5 24
28-5B2 28 5 28.6 25.324 3.175 2.5x2 98 1785 4932 44 110 70 12 56 34 28 6.6 11 6.5 24
28-6A2 28 6 28.6 25.324 3.175 1.5x2 59 1150 2960 44 110 70 12 56 34 28 6.6 11 6.5 24
28-8A2 28 8 29 24.132 4.763 1.5x2 62 1960 4348 50 110 75 12 61 38 32 6.6 11 6.5 15
28-10B2 28 10 29 24.132 4.763 2.5x2 102 3060 7299 54 177 94 15 74 37 32 9 14 8.5 30
32-5B1 32 5 32.6 29.324 3.175 2.5x1 55 1039 2833 50 80 76 12 63 38 30 6.6 11 6.5 24
32-5B2 32 5 32.6 29.324 3.175 2.5x2 109 1886 5666 50 110 76 12 63 38 30 6.6 11 6.5 24
32-5C1 32 5 32.6 29.324 3.175 3.5x1 76 1388 3967 50 90 76 12 63 38 30 6.6 11 6.5 24
32-6B1 32 6 32.8 28.744 3.969 2.5x1 57 1409 3510 52 92 78 12 65 39 32 6.6 11 6.5 24
32-6B2 32 6 32.8 28.744 3.969 2.5x2 112 2556 7020 52 128 78 12 65 39 32 6.6 11 6.5 24
32-6C1 32 6 32.8 28.744 3.969 3.5x1 78 1888 4936 52 104 78 12 65 39 32 6.6 11 6.5 24
32-8B1 32 8 33 28.132 4.763 2.5x1 58 1810 4227 54 110 88 16 70 40 33 9 14 8.5 30
32-8B2 32 8 33 28.132 4.763 2.5x2 115 3284 8453 54 158 88 16 70 40 33 9 14 8.5 30
32-8C1 32 8 33 28.132 4.763 3.5x1 82 2428 5948 54 126 88 16 70 40 33 9 14 8.5 30
32-10B1 32 10 33.4 26.91 6.350 2.5x1 58 2651 5600 57 122 91 16 73 44 37 9 14 8.5 30
32-10B2 32 10 33.4 26.91 6.350 2.5x2 118 4810 11199 57 182 91 16 73 44 37 9 14 8.5 30
32-10C1 32 10 33.4 26.91 6.350 3.5x1 86 3519 7785 57 142 91 16 73 44 37 9 14 8.5 30
32-12A2 32 12 33.4 26.91 6.350 1.5x2 72 3035 6555 62 180 108 16 86 44 38 9 14 8.5 15
32-12B1 32 12 33.4 26.91 6.350 2.5x1 62 2650 5599 62 138 108 16 86 44 38 9 14 8.5 20
32-16A2 32 16 33.4 26.91 6.350 1.5x2 72 3035 6555 62 180 108 16 86 44 38 9 14 8.5 20
36-6B1 36 6 36.8 32.744 3.969 2.5x1 62 1486 3969 55 92 82 12 68 42 32 6.6 11 6.5 24
36-6B2 36 6 36.8 32.744 3.969 2.5x2 121 2696 7937 55 128 82 12 68 42 32 6.6 11 6.5 24
36-10B2 36 10 37.4 30.91 6.350 2.5x2 132 5105 12669 62 184 104 18 82 49 40 11 17.5 11 30

  • Pre:FSW Type Precision Roll Thread Ball Screw 3
  • Next:FDV Type Precision Roll Thread Ball Screw 2
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT