• semri bearing

FST Type Precision Roll Thread Ball Screws

2024-12-24
service content:


Ball Screw Low noise Ba roller beari ese ball bea



 
Model
 
Size
 
 
P.C.D.
 
 
RD
 
 
Ball Dia.
 
 
Circuits
 
 
Stiffness K (kgf/μm)
 
Dynamic Load C(kgf)
 
Static Load Co(kgf)
 
Nut
 
Flange
Return Tube  
Bolt
 
Fit
Nominal Dia.  
Lead
 
D
Dmin  
L
 
F
 
T
 
BCD-E
 
W
 
H
 
X
 
Y
 
Z
 
S
R28-12C2 28 12 29 24.132 4.763 3.6x2 118.7 5200 14610 60 52 125 86 12 73 37 32 6.6 11 6.5 12
R28-16B2 28 16 29.4 22.91 6.35 2.6x2 87.6 5520 13440 66 56 128 94 12 80 39 35 6.6 11 6.5 12
R32-4B2 32 4 32.25 29.792 2.381 2.6x2 74.4 1600 6080 54 50 55 84 12 71 35 27 6.6 11 6.5 12
R32-5B2 32 5 32.4 29.124 3.175 2.6x2 80.3 2420 8160 57 52 60 84 12 71 34 29 6.6 11 6.5 12
R32-6B2 32 6 32.94 28.884 3.969 2.6x2 90.8 3310 10270 60 56 63 88 12 75 39 31 6.6 11 6.5 12
R32-10B2 32 10 32.62 28.564 3.969 2.6x2 93.8 3300 10230 58 54 87 84 12 71 38 31 6.6 11 6.5 12
R32-8B2 32 8 33.16 28.292 4.763 2.6X2 92.3 4130 11820 62 58 86 96 16 78 40 33 9 14 8.5 15
R32-10B2 32 10 33 28.132 4.763 2.6X2 93.3 4120 11800 60 57 95 96 16 78 39 33 9 14 8.5 15
R32-12B2 32 12 33 28.132 4.763 2.6X2 93.9 4110 11770 61 57 105 96 16 78 39 33 9 14 8.5 15
R32-20B1 32 20 33 28.132 4.763 2.6X1 50.3 2300 6090 64 57 100 102 16 84 40 34 9 14 8.5 15
R32-25B1 32 25 33.1 28.232 4.763 2.6X1 49.6 2270 6030 63 58 110 102 16 84 41 32 9 14 8.5 15
R32-10A2 32 10 33.4 26.91 6.35 1.6x2 61.3 3980 9650 68 62 80 102 16 84 43 36 9 14 8.5 15
R32-10B2 32 10 33.4 26.91 6.35 2.6x2 97.6 6040 15690 70 61 98 108 16 90 43 36 9 14 8.5 15
R32-10C1 32 10 33.4 26.91 6.35 3.6x1 68.7 4400 10860 70 60 78 108 16 90 42 37 9 14 8.5 15
R32-12A2 32 12 33.4 26.91 6.35 1.6x2 61.7 3970 9630 68 60 97 108 18 90 42 35 9 14 8.5 15
R32-12B2 32 12 33.4 26.91 6.35 2.6x2 97.9 6020 15660 66 60 110 108 18 90 42 35 9 14 8.5 15
R32-12C1 32 12 33.4 26.91 6.35 3.6x1 69 4390 10840 69 61 98 108 18 90 43 36 9 14 8.5 15
R32-16B1 32 16 33.4 26.91 6.35 2.6x1 50.7 3290 7790 71 61 94 108 16 90 44 37 9 14 8.5 15
R32-16B2 32 16 33.4 26.91 6.35 2.6x2 98.4 5980 15580 71 61 130 108 16 90 44 37 9 14 8.5 15
R32-16C1 32 16 33.4 26.91 6.35 3.6x1 69.2 4360 10790 71 61 100 108 16 90 44 37 9 14 8.5 15
R32-20B1 32 20 33.4 26.91 6.35 2.6x1 50.4 3270 7740 68 60 98 108 16 90 42 36 9 14 8.5 15
R32-12B2 32 12 33.6 26.299 7.144 2.6x2 97.9 6900 17180 74 64 115 108 16 90 44 39 9 14 8.5 15
R32-12C1 32 12 33.6 26.299 7.144 3.6x1 68.8 5020 11900 74 64 95 108 16 90 44 39 9 14 8.5 15
R32-15B2 32 15 33.6 26.299 7.144 2.6x2 98.1 6860 17120 74 65 130 108 16 90 46 39 9 14 8.5 15
R32-16B2 32 16 33.6 26.299 7.144 2.6x2 98 6850 17100 74 65 139 108 16 90 45 39 9 14 8.5 15
R36-6B2 36 6 36.8 32.744 3.969 2.6x2 98.1 3470 11510 65 60 68 100 12 82 43 33 6.6 11 6.5 12
R36-10B2 36 10 37.45 30.96 6.35 2.6x2 106.9 6430 17810 72 65 102 125 18 98 45 38 11 17.5 11 15
R36-16A2 36 16 37.4 30.91 6.35 1.6x2 68.3 4210 10900 74 66 105 120 18 98 47 38 11 17.5 11 15
R36-16B2 36 16 37.4 30.91 6.35 2.6x2 108.6 6390 17720 74 66 140 120 18 98 47 38 11 17.5 11 15
R36-20B1 36 20 37.4 30.91 6.35 2.6x1 55.9 3490 8810 76 66 100 120 18 98 47 39 11 17.5 11 15
R40-8A2 40 8 41 36.132 4.763 1.6x2 70.3 3070 9460 75 70 70 108 16 90 47 38 9 14 8.5 15
R40-8B2 40 8 41 36.132 4.763 2.6x2 111.9 4670 15380 74 72 86 108 16 90 50 38 9 14 8.5 15
R40-8C2 40 8 41 36.132 4.763 3.6x2 152.9 6180 21300 74 70 100 108 16 90 47 38 9 14 8.5 15
R40-10B2 40 10 41 36.132 4.763 2.6x2 113.3 4660 15360 72 66 100 108 16 90 46 37 9 14 8.5 15
R40-16B2 40 16 41 36.132 4.763 2.6x2 115.5 4630 15290 72 69 134 108 16 90 48 37 9 14 8.5 15
R40-10B2 40 10 41.4 34.91 6.35 2.6x2 116 6790 19940 78 74 102 125 18 104 53 41 11 17.5 11 15
R40-10C1 40 10 41.4 34.91 6.35 3.6x1 81.7 4950 13800 79 70 82 125 18 104 48 41 11 17.5 11 15
R40-12B2 40 12 41.4 34.91 6.35 2.6x2 117.2 6780 19910 78 70 117 128 18 106 48 41 11 17.5 11 15
R40-12C2 40 12 41.4 34.91 6.35 3.6x2 160 8970 27570 78 71 141 128 18 106 50 40 11 17.5 11 15
R40-16B2 40 16 41.49 35 6.35 2.6x2 118.5 6750 19850 81 73 139 128 18 106 48 41 11 17.5 11 15
R40-20A1 40 20 41.4 34.91 6.35 1.6x1 38.4 2430 6080 80 72 84 128 18 106 49 42 11 17.5 11 15
R40-20A2 40 20 41.4 34.91 6.35 1.6x2 74.5 4420 12160 80 72 124 128 18 106 49 42 11 17.5 11 15
R40-20B1 40 20 41.4 34.91 6.35 2.6x1 61.6 3700 9880 80 71 104 128 18 106 49 42 11 17.5 11 15
R40-20B2 40 20 41.4 34.91 6.35 2.6x2 118.5 6710 19760 80 71 161 128 18 106 49 42 11 17.5 11 15
R40-20C1 40 20 41.4 34.91 6.35 3.6x1 83.4 4890 13680 80 71 121 128 18 106 49 42 11 17.5 11 15
R40-25A1 40 25 41.4 34.91 6.35 1.6x1 38.2 2410 6040 78 73 90 128 18 106 52 40 11 17.5 11 15
R40-25B1 40 25 41.4 34.91 6.35 2.6x1 60.7 3670 9820 78 73 115 128 18 106 52 40 11 17.5 11 15
R40-10A2 40 10 41.6 34.299 7.144 1.6x2 74.6 5250 13870 82 73 82 128 18 106 51 42 11 17.5 11 20

  • Pre:Low noise Semri FST Type Ball Screw 2
  • Next:FST Type Precision Roll Thread Ball Screws 2
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT