• semri bearing

FSV Type Precision Roll Thread Ball Screw

2024-12-25
service content:


Ball Screw Low noise Ba roller beari ese ball bea




Model
Size  
P.C.D.
 
RD
 
Ball Dia.
 
Circuits
 
Stiffness K
(kgf/μm)
 
Dynamic Load C(kgf)
 
Static Load Co(kgf)
Nut Flange Return Tube Bolt Fit
Nominal Dia. Lead D L F T BCD-E W H X Y Z S
36-10B2 36 10 37.4 30.91 6.350 2.5x2 68 5105 12669 62 102 104 18 82 49 40 11 17.5 11 15
40-5B2 40 5 40.6 37.324 3.175 2.5x2 66 2071 7134 58 65 92 16 72 46 34 9 14 8.5 15
40-6B2 40 6 40.8 36.744 3.969 2.5x2 69 2817 8855 60 72 94 16 76 47 36 9 14 8.5 15
40-8B2 40 8 41 36.132 4.763 2.5x2 70 3634 10603 62 86 96 16 78 48 38 9 14 8.5 15
40-8C1 40 8 41 36.132 4.763 3.5x1 49 2679 7438 62 70 96 16 78 48 38 9 14 8.5 15
40-10B2 40 10 41.4 34.91 6.350 2.5x2 74 5370 14138 65 102 106 18 85 52 42 11 17.5 11 15
40-10C1 40 10 41.4 34.91 6.350 3.5x1 51 3932 9841 65 82 106 18 85 52 42 11 17.5 11 15
40-12B2 40 12 41.6 34.299 7.144 2.5x2 72 6216 15674 64 108 112 18 88 53 42 11 17.5 11 30
40-16B2 40 16 41.6 34.299 7.144 2.5x2 72 6216 15674 74 135 110 18 90 52 49 11 17.5 11 30
40-25B1 40 25 41.4 34.91 6.350 2.5x1 39 2959 7069 65 123 106 18 85 52 42 11 17.5 11 15
40-32B1 40 32 41.4 34.91 6.350 2.5x1 39 2959 7069 65 146 106 18 85 52 42 11 17.5 11 15
40-40A1 40 40 41.4 34.91 6.350 1.5x1 24 1875 4159 65 133 106 18 85 52 42 11 17.5 11 15
45-10B1 45 10 46.4 39.91 6.350 2.5x1 45 4170 11161 70 74 112 18 90 58 48 11 17.5 11 15
45-10B2 45 10 46.4 39.91 6.350 2.5x2 79 5655 15905 70 104 112 18 90 58 48 11 17.5 11 15
45-12B2 45 12 46.8 38.688 7.938 2.5x2 81 7627 19799 74 123 122 22 97 60 49 13 20 13 20
50-5A2 50 5 50.6 47.324 3.175 1.5x2 48 1447 5382 70 63 104 16 86 56 40 9 14 8.5 15
50-5A3 50 5 50.6 47.324 3.175 1.5x3 73 2051 8072 70 73 104 16 86 56 40 9 14 8.5 15
50-6B2 50 6 50.8 46.744 3.969 2.5x2 81 3093 11149 72 75 106 16 88 57 43 9 14 8.5 15
50-6B3 50 6 50.8 46.744 3.969 2.5x3 119 4384 16723 72 93 106 16 88 57 43 9 14 8.5 15
50-8B2 50 8 51 46.132 4.763 2.5x2 84 4004 13409 75 88 116 18 95 58 45 11 17.5 11 15
50-8B3 50 8 51 46.132 4.763 2.5x3 124 5674 20114 75 112 116 18 95 58 45 11 17.5 11 15
50-10B2 50 10 51.4 44.91 6.350 2.5x2 87 5923 17670 78 104 119 18 98 62 48 11 17.5 11 15
50-10B3 50 10 51.4 44.91 6.350 2.5x3 129 8394 26505 78 134 119 18 98 62 48 11 17.5 11 15
50-10C1 50 10 51.4 44.91 6.350 3.5x1 60 4393 12481 78 84 119 18 98 62 48 11 17.5 11 15
50-12B1 50 12 51.8 43.688 7.938 2.5x1 46 4420 11047 82 87 130 22 105 64 52 13 20 13 20
50-12B2 50 12 51.8 43.688 7.938 2.5x2 90 8022 22094 82 123 130 22 105 64 52 13 20 13 20
50-12C1 50 12 51.8 43.688 7.938 3.5x1 63 5875 15380 82 99 130 22 105 64 52 13 20 13 20
50-40A1 50 40 51.8 43.688 7.938 1.5x1 27 2801 6499 82 135 130 22 105 64 52 13 20 13 20
50-50A1 50 50 51.8 43.688 7.938 1.5x1 30 2801 6499 82 162 130 22 105 64 52 13 20 13 20
55-10C1 55 10 56.4 49.91 6.350 3.5x1 66 4562 13661 84 84 125 18 103 68 54 11 17.5 11 20
55-12B2 55 12 56.8 48.688 7.938 2.5x2 95 8392 24390 88 123 136 22 110 70 56 13 20 13 20
55-20B2 55 20 58 45.16 12.700 2.5x2 127 20160 52439 100 175 132 28 115 74 71 9 14 8.5 30
63-8A2 63 8 64 59.132 4.763 1.5x2 54 2826 10129 87 76 129 18 107 70 50 11 17.5 11 20
63-8A3 63 8 64 59.132 4.763 1.5x3 80 4004 15193 87 92 129 18 107 70 50 11 17.5 11 20
63-10B2 63 10 64.4 57.91 6.350 2.5x2 104 6533 22371 90 107 132 20 110 74 53 11 17.5 11 20
63-10B3 63 10 64.4 57.91 6.350 2.5x3 154 9258 33556 90 137 132 20 110 74 53 11 17.5 11 20
63-12B2 63 12 64.8 56.688 7.938 2.5x2 109 8943 28062 94 124 142 22 117 76 57 13 20 13 20
63-16B2 63 16 65.2 55.466 9.525 2.5x2 141 14862 46009 100 153 150 22 123 78 62 13 20 13 20
63-20B2 63 20 65.2 55.466 9.525 2.5x2 141 14862 46009 100 176 150 22 123 78 62 13 20 13 20



  • Pre:FDT Type Precision Roll Thread Ball Screws 3
  • Next:FSV Type Precision Roll Thread Ball Screw 2
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT