• semri bearing

FSW Type Precision Roll Thread Ball Screw

2024-12-25
service content:


Ball Screw Low noise Ba roller beari ese ball bea

Model
Size  
P.C.D.
 
RD
 
Ball Dia.
 
Circuits
 
Stiffness K (kgf/μm)
Dynamic Load
C (kgf)
Static Load Co (kgf) Nut Flange Bolt Fit
Nominal Dia. Lead D L F T BCD-E X Y Z S
12-4B1 12 4 12.25 9.792 2.381 2.5x1 8 383 638 30 38 50 10 40 4.5 8 4 12
12-4C1 12 4 12.25 9.792 2.381 3.5x1 9 511 893 30 44 50 10 40 4.5 8 4 12
12-5B1 12 5 12.25 9.792 2.381 2.5x1 8 383 638 30 40 50 10 40 4.5 8 4 12
14-5B1 14 5 14.6 11.324 3.175 2.5x1 10 710 1216 34 40 57 11 45 5.5 9.5 5.5 12
15-10A1 15 10 15.6 12.324 3.175 1.5x1 9 474 781 34 48 57 11 45 5.5 9.5 5.5 12
15-20A1 15 20 15.6 12.324 3.175 1.5x1 9 474 781 34 62 58 12 45 5.5 9.5 5.5 12
16-4B1 16 4 16.25 13.792 2.381 2.5x1 14 439 870 34 38 57 11 45 5.5 9.5 5.5 12
16-5B1 16 5 16.6 13.324 3.175 2.5x1 16 763 1400 40 45 64 12 51 5.5 9.5 5.5 12
16-5B2 16 5 16.6 13.324 3.175 2.5x2 33 1385 2799 40 60 64 12 51 5.5 9.5 5.5 12
16-5C1 16 5 16.6 13.324 3.175 3.5x1 22 1013 1946 40 50 64 12 51 5.5 9.5 5.5 12
20-5B1 20 5 20.6 17.324 3.175 2.5x1 19 837 1733 44 45 68 12 55 5.5 9.5 5.5 12
20-5B2 20 5 20.6 17.324 3.175 2.5x2 39 1519 3465 44 60 68 12 55 5.5 9.5 5.5 12
20-6B1 20 6 20.8 16.744 3.969 2.5x1 20 1137 2187 48 48 72 12 59 5.5 9.5 5.5 12
20-6C1 20 6 20.8 16.744 3.969 3.5x1 28 1512 3041 48 66 72 12 59 5.5 9.5 5.5 12
25-4B2 25 4 25.25 22.792 2.381 2.5x2 38 976 2776 46 48 69 11 57 5.5 9.5 5.5 12
25-5B2 25 5 25.6 22.324 3.175 2.5x2 46 1704 4417 50 60 74 12 62 5.5 9.5 5.5 12
25-5C1 25 5 25.6 22.324 3.175 3.5x1 35 1252 3085 50 50 74 12 62 5.5 9.5 5.5 12
25-6B1 25 6 25.8 21.744 3.969 2.5x1 24 1255 2735 53 44 76 11 64 5.5 9.5 5.5 12
25-6B2 25 6 25.8 21.744 3.969 2.5x2 48 2308 5523 56 68 82 12 69 6.6 11 6.5 12
25-6C1 25 6 25.8 21.744 3.969 3.5x1 35 1690 3844 56 55 82 12 69 6.6 11 6.5 12
25-10B1 25 10 26 21.132 4.763 2.5x1 25 1592 3237 60 65 86 16 73 6.6 11 6.5 12
25-10B2 25 10 26 21.132 4.763 2.5x2 46 2888 6472 58 97 85 15 71 6.6 11 6.5 12
25-12B1 25 12 25.8 21.744 3.969 2.5x1 24 1271 2761 53 60 78 11 64 6.6 11 6.5 12
28-5B1 28 5 28.6 25.324 3.175 2.5x1 26 984 2466 55 45 85 12 69 6.6 11 6.5 12
28-5B2 28 5 28.6 25.324 3.175 2.5x2 50 1785 4932 55 60 85 12 69 6.6 11 6.5 12
28-6A2 28 6 28.6 25.324 3.175 1.5x2 29 1150 2960 55 55 85 12 69 6.6 11 6.5 12
28-12B2 28 12 29 24.132 4.763 2.5x2 51 3060 7299 60 110 86 12 73 6.6 11 6.5 12
28-16B1 28 16 29 24.132 4.763 2.5x1 25 1686 3649 62 84 89 12 75 6.6 11 6.5 12
32-5B2 32 5 32.6 29.324 3.175 2.5x2 55 1886 5666 58 60 84 12 71 6.6 11 6.5 12
32-5C1 32 5 32.6 29.324 3.175 3.5x1 39 1388 3967 58 50 84 12 71 6.6 11 6.5 12
32-6B2 32 6 32.8 28.744 3.969 2.5x2 56 2556 7020 62 68 88 12 75 6.6 11 6.5 12
32-6C1 32 6 32.8 28.744 3.969 3.5x1 39 1888 4936 62 55 88 12 75 6.6 11 6.5 12
32-8B2 32 8 33 28.132 4.763 2.5x2 59 3284 8453 66 86 100 16 82 9 14 8.5 15
32-8C1 32 8 33 28.132 4.763 3.5x1 41 2428 5948 66 70 100 16 82 9 14 8.5 15
32-10B2 32 10 33.4 26.91 6.350 2.5x2 60 4810 11199 74 98 108 16 90 9 14 8.5 15
32-10C1 32 10 33.4 26.91 6.350 3.5x1 44 3519 7785 74 78 108 16 90 9 14 8.5 15
32-12A2 32 12 33.4 26.91 6.350 1.5x2 37 3051 6612 74 97 108 18 90 9 14 8.5 15
32-12B2 32 12 33.4 26.91 6.350 2.5x2 59 4810 11199 74 110 108 18 90 9 14 8.5 15





  • Pre:FSV Type Precision Roll Thread Ball Screw 2
  • Next:FSW Type Precision Roll Thread Ball Screw 2
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT