• semri bearing

Low noise Semri FSC Type Ballscrew

2024-12-23
service content:


Ballscrew FSC Type Bal roller beari ese ball bea




Model
Size  
P.C.D.
 
RD
Ball Dia.  
Circuits
Stiffness K
(kgf/μm)
Dynamic Load C(kgf) Static Load Co(kgf) Nut Flange Oil Hole Double Starts Incom- plete Thread
Nominal Dia. Lead D L1 L2 TYPE Form A (D6) Form B(L8) Form C(L9) L7 D4 D5 M L10 L11
14-10K3 14 10 14.6 10.724 3.175 3 24 920 1790 28 10 46 1 48 40 44 10 38 5.5 M5×0.8P 6 5    
15-10K3 15 10 16 12.869 3 3 26 930 1970 28 10 45 1 48 40 44 10 38 5.5 M5×0.8P 6 5    
15-16K2 15 16 16 12.869 3 2 16 610 1230 28 10 45 1 48 40 44 10 38 5.5 M5×0.8P 6 5    
15-10K3 15 10 15.6 12.324 3.175 3 25 960 1930 34 10 44 1 57 43 50 10 45 5.5 M5×0.8P 6 5    
15-20K2 15 20 15.6 12.324 3.175 2 15 630 1256 34 10 50 1 57 43 50 10 45 5.5 M5×0.8P 6 5    
16-16K2 16 16 16.4 13.124 3.175 2 17 680 1385 34 10 47 1 57 43 50 10 45 5.5 M5×0.8P 6 5  
20-10K4 20 10 21 17.868 3 4 43 1390 3560 34 10 55 1 57 43 50 10 45 5.5 M5×0.8P 6 5    
20-5K4 20 5 20.6 17.324 3.175 4 42 1490 3640 36 10 40 1 58 44 51 10 47 6.6 M6×1P 8 5    
20-10K3 20 10 20.6 17.324 3.175 3 32 1130 2660 36 10 47 1 58 44 51 10 47 6.6 M6×1P 8 5    
20-20K2 20 20 20.6 17.324 3.175 2 21 760 1730 36 10 57 1 58 44 51 10 47 6.6 M6×1P 8 5  
20-6K5 20 6 20.8 16.744 3.969 5 58 2420 5660 42 10 49 1 64 50 57 10 53 6.6 M6×1P 8 5  
20-8K5 20 8 21 16.132 4.763 5 58 2960 6505 45 10 64 1 65 51 58 10 54 6.6 M6×1P 8 5  
25-5K4 25 5 25.6 22.324 3.175 4 49 1650 4612 40 10 43 1 62 48 55 10 51 6.6 M6×1P 8 5    
25-10K3 25 10 25.6 22.324 3.175 3 38 1260 3370 40 10 50 1 62 48 55 10 51 6.6 M6×1P 8 5    
25-15K5 25 15 25.6 22.324 3.175 5 63 1980 5730 40 10 90 1 62 48 55 10 51 6.6 M6×1P 8 5    
25-20K3 25 20 25.6 22.324 3.175 3 39 1260 3436 40 10 80 1 62 48 55 10 51 6.6 M6×1P 8 5  
25-25K2 25 25 25.6 22.324 3.175 2 25 840 2170 40 10 69 1 62 48 55 10 51 6.6 M6×1P 8 5  
25-6K5 25 6 25.8 21.744 3.969 5 68 2720 7192 45 10 50 1 65 51 58 10 54 6.6 M6×1P 8 5    
25-8K5 25 8 25.8 21.744 3.969 5 70 2710 7170 48 10 62 1 68 54 61 10 57 6.6 M6×1P 8 5    
25-10K4 25 10 25.8 21.744 3.969 4 56 2210 5660 45 10 60 1 65 51 58 10 54 6.6 M6×1P 8 5    
25-12K4 25 12 25.8 21.744 3.969 4 56 2200 5640 45 10 67 1 65 51 58 10 54 6.6 M6×1P 8 5  
25-16K3 25 16 25.8 21.744 3.969 3 42 1670 4127 45 10 71 1 65 51 58 10 54 6.6 M6×1P 8 5  
25-20K3 25 20 25.8 21.744 3.969 3 43 1710 4290 45 10 80 1 65 51 58 10 54 6.6 M6×1P 8 5    
25-8K5 25 8 26 21.132 4.763 5 72 3480 8683 50 10 64 1 70 56 64 10 60 6.6 M6×1P 8 5  
28-6K5 28 6 28.8 24.744 3.969 5 74 2840 7966 50 10 49 1 80 62 71 12 65 6.6 M6×1P 8 6  
28-8K5 28 8 29 24.132 4.763 5 79 3690 9780 50 10 62 1 80 62 71 12 65 6.6 M6×1P 8 6  
28-10K5 28 10 29 24.132 4.763 5 80 3680 9760 52 10 72 1 80 62 71 12 65 6.6 M6×1P 8 6  
28-16K4 28 16 29 24.132 4.763 4 64 2970 7661 50 10 92 1 80 62 71 12 65 6.6 M6×1P 8 6
32-5K4 32 5 32.6 29.324 3.175 4 57 1840 5960 48 10 38 1 70 54 62 12 59 6.6 M6×1P 8 6  
32-5.08K4 32 5.08 32.6 29.324 3.175 4 57 1840 5940 48 10 39 1 70 54 62 12 59 6.6 M6×1P 8 6  
32-6K5 32 6 32.8 28.744 3.969 5 83 3090 9480 56 10 48 1 86 65 75.5 12 71 6.6 M6×1P 8 6  
32-8K5 32 8 32.8 28.744 3.969 5 85 3080 9430 53 10 59 1 83 62 72.5 12 68 6.6 M6×1P 8 6    
32-8K5 32 8 32.8 28.744 3.969 5 84 3080 9460 50 10 59 1 80 62 71 12 65 9 M6×1P 8 6    
32-10K5 32 10 32.8 28.744 3.969 5 85 3080 9450 50 10 73 1 80 62 71 12 65 9 M6×1P 8 6    
32-15K4 32 15 32.8 28.744 3.969 4 69 2500 7440 50 10 90 1 80 62 71 12 65 9 M6×1P 8 6  
32-20K3 32 20 32.8 28.744 3.969 3 52 1900 5430 50 20 87 1 80 62 71 12 65 9 M6×1P 8 6    
32-32K2 32 32 32.8 28.744 3.969 2 34 1280 3530 50 20 87 1 80 62 71 12 65 9 M6×1P 8 6  
32-40K2 32 40 32.8 28.744 3.969 2 32 1240 3440 50 20 94 1 80 62 71 12 65 9 M6×1P 8 6  
32-8K5 32 8 33 28.132 4.763 5 84 3860 10914 55 10 64 1 86 65 75.5 14 71 9 M6×1P 8 7  
32-10K5 32 10 33 28.132 4.763 5 86 3850 10890 56 10 79 1 86 65 75.5 14 71 9 M6×1P 8 7    
32-12K5 32 12 33 28.132 4.763 5 87 3840 10870 56 20 88 1 86 65 75.5 14 71 9 M6×1P 8 7    
32-20K4 32 20 33 28.132 4.763 4 72 3190 8914 54 20 106 1 86 65 75.5 14 71 9 M6×1P 8 7
32-25K3 32 25 33 28.132 4.763 3 53 2420 6500 54 20 97 1 86 65 75.5 14 71 9 M6×1P 8 7
32-32K2 32 32 33 28.132 4.763 2 34 1620 4100 54 20 88 1 86 65 75.5 14 71 9 M6×1P 8 7
32-10K5 32 10 33.4 26.91 6.35 5 90 5640 14480 62 10 77 1 92 74 83 14 77 9 M6×1P 8 7  
32-12K5 32 12 33.4 26.91 6.35 5 90 5620 14450 62 20 87 1 92 74 83 14 77 9 M6×1P 8 7  
32-16K4 32 16 33.4 26.91 6.35 4 73 4570 11390 62 20 92 1 92 74 83 14 77 9 M6×1P 8 7  
32-20K4 32 20 33.4 26.91 6.35 4 70 4240 10854 57 20 107 1 87 66 78 14 72 9 M6×1P 8 7    
36-6K5 36 6 36.8 32.744 3.969 5 88 3240 10632 56 10 51 2 86 65 77 14 71 9 M6×1P 8 7  
36-10K5 36 10 37.4 30.91 6.35 5 98 6010 16440 66 20 80 2 96 73 84.5 14 81 9 M8×1P 10 7  
36-12K5 36 12 37.4 30.91 6.35 5 99 5990 16420 66 20 87 2 96 73 84.5 14 81 9 M8×1P 10 7    
36-16K5 36 16 37.4 30.91 6.35 5 100 5960 16350 66 20 109 2 96 73 84.5 14 81 9 M8×1P 10 7  
36-20K4 36 20 37.4 30.91 6.35 4 80 4840 12880 65 20 108 2 95 72 83.5 14 80 9 M8×1P 10 7
36-20K4 36 20 37.4 30.91 6.35 4 79 4840 12880 61 20 108 2 91 68 79.5 14 76 9 M8×1P 10 7    
36-36K2 36 36 37.4 30.91 6.35 2 39 2540 6240 61 20 95 2 91 68 79.5 14 76 9 M8×1P 10 7  
38-8K5 38 8 39 34.132 4.763 5 96 4190 13110 61 20 64 2 91 68 79.5 14 76 9 M8×1P 10 7  
38-10K4 38 10 39.4 32.91 6.35 4 81 5050 13790 63 20 70 2 93 70 81.5 14 78 9 M8×1P 10 7    
38-15K4 38 15 39.4 32.91 6.35 4 83 5020 13740 63 20 88 2 93 70 81.5 14 78 9 M8×1P 10 7    
38-16K5 38 16 39.4 32.91 6.35 5 104 6140 17340 63 20 108 2 93 70 81.5 14 78 9 M8×1P 10 7    
38-20K4 38 20 39.4 32.91 6.35 4 83 4990 13660 63 25 108 2 93 70 81.5 14 78 9 M8×1P 10 7  
38-25K4 38 25 39.4 32.91 6.35 4 83 4940 13560 63 25 127 2 93 70 81.5 14 78 9 M8×1P 10 7
38-40K2 38 40 39.4 32.91 6.35 2 40 2590 6560 63 25 103 2 93 70 81.5 14 78 9 M8×1P 10 7  

  • Pre:Low noise Semri Super Z Ballscrew
  • Next:Low noise Semri FST Type Ball Screw
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT