• semri bearing

Low noise Semri FST Type Ball Screw

2024-12-24
service content:


Ball Screw Low noise Ba roller beari ese ball bea



 
Model
 
Size
 
 
P.C.D.
 
 
RD
 
 
Ball Dia.
 
 
Circuits
 
Stiffness K
(kgf/μm)
 
Dynamic Load C(kgf)
 
Static Load Co(kgf)
 
Nut
 
Flange
Return Tube  
Bolt
 
Fit
Nominal Dia.  
Lead
 
D
Dmin  
L
 
F
 
T
 
BCD-E
 
W
 
H
 
X
 
Y
 
Z
 
S
R8-3A1 8 3 8.22 6.156 2 1.6x1 7.9 230 350 21 17 28 36 5 28 14 12 4.5 0 0 0
R8-5B1 8 5 8.22 6.156 2 2.6x1 11.5 360 600 24 18 37 44 8 34 15 13 4.5 8 4 0
R10-4B1 10 4 9.82 7.756 2 2.6x1 14 410 770 24 20 39 46 10 36 16 13 4.5 8 4 10
R10-5A1 10 5 10.02 7.956 2 1.6x1 10.1 270 470 23 19 30 46 10 36 15 13 4.5 8 4 10
R10-4B1 10 4 10.2 7.742 2.381 2.6x1 15.8 500 870 27 23 41 49 10 37 17 16 4.5 8 4 10
R12-5B1 12 5 12.1 9.642 2.381 2.6x1 18.9 560 1090 31 24 40 50 10 40 18 18 4.5 8 4 12
R12-6B1 12 6 12.1 9.642 2.381 2.6x1 18.9 560 1090 29 24 43 50 10 40 20 16 4.5 8 4 12
R12-10A1 12 10 12.08 9.622 2.381 1.6x1 11.5 360 650 30 24 42 50 10 40 17 17 4.5 8 4 12
R12-10B1 12 10 12.08 9.622 2.381 2.6x1 18.4 550 1070 31 25 50 50 10 40 19 18 4.5 8 4 12
R12-20A1 12 20 12.25 9.792 2.381 1.6x1 10.8 350 670 29 25 65 50 10 40 20 16 4.5 8 4 12
R14-4B1 14 4 14.25 11.792 2.381 2.6x1 20.7 600 1250 32 26 41 52 10 42 20 17 4.5 8 4 12
R15-5B1 15 5 15.6 12.324 3.175 2.6x1 23.3 920 1820 35 30 44 58 10 45 23 20 5.5 9.5 5.5 12
R15-10B1 15 10 15.64 12.364 3.175 2.6x1 23.2 900 1800 34 30 55 57 11 45 24 19 5.5 9.5 5.5 12
R15-20A1 15 20 15.675 12.399 3.175 1.6x1 13.9 570 1110 40 32 64 60 11 47 25 22 5.5 9.5 5.5 12
R15-30A1 15 30 15.6 12.324 3.175 1.6x1 13.1 560 1150 41 33 85 62 11 50 27 21 5.5 9.5 5.5 12
R16-5B1 16 5 16.6 12.324 3.175 2.6x1 24.5 950 1960 38 31 45 64 12 51 24 20 5.5 9.5 5.5 12
R16-5B2 16 5 16.6 12.324 3.175 2.6x2 47.7 1730 3920 38 31 60 64 12 51 24 20 5.5 9.5 5.5 12
R16-10B1 16 10 16.6 12.324 3.175 2.6x1 24.6 940 1930 39 31 60 64 12 51 23 21 5.5 9.5 5.5 12
R20-4B1 20 4 20.25 17.792 2.381 2.6x1 27.4 720 1850 40 36 42 68 12 55 26 22 5.5 9.5 5.5 12
R20-4B2 20 4 20.25 17.792 2.381 2.6x2 53.3 1310 3700 40 36 54 68 12 55 26 22 5.5 9.5 5.5 12
R20-5B1 20 5 20.6 17.324 3.175 2.6x1 29.3 1070 2490 42 37 45 68 12 55 26 23 5.5 9.5 5.5 12
R20-5B2 20 5 20.6 17.324 3.175 2.6x2 56.8 1950 4980 42 37 60 68 12 55 26 23 5.5 9.5 5.5 12
R20-40A1 20 40 20.36 17.084 3.175 1.6x1 22.1 630 1500 48 41 100 73 12 60 33 24 5.5 9.5 5.5 12
R20-10B1 20 10 20.8 16.744 3.969 2.6x1 32.7 1410 3040 46 40 54 72 12 59 30 25 5.5 9.5 5.5 12
R25-4B2 25 4 25.25 22.792 2.381 2.6x2 63.2 1450 4740 46 42 48 69 11 57 30 25 5.5 9.5 5.5 12
R25-5B2 25 5 25.57 22.294 3.175 2.6x2 67.4 2170 6310 49 44 60 74 12 62 33 25 5.5 9.5 5.5 12
R25-10B1 25 10 25.6 22.324 3.175 2.6x1 35.8 1180 3130 49 44 65 74 12 62 31 26 5.5 9.5 5.5 12
R25-12A1 25 12 25.8 21.744 3.969 1.6x1 24.8 1040 2370 55 47 48 78 11 64 33 29 6.6 11 6.5 12
R25-12B1 25 12 25.8 21.744 3.969 2.6x1 39.5 1590 3860 53 46 60 78 11 64 33 28 6.6 11 6.5 12
R25-12C1 25 12 25.8 21.744 3.969 3.6x1 53.9 2100 5350 53 46 72 78 11 64 33 28 6.6 11 6.5 12
R25-25A1 25 25 26.03 21.974 3.969 1.6x1 24.6 1030 2410 55 50 78 82 12 69 37 29 6.6 11 6.5 12
R25-8B1 25 8 26 21.132 4.763 2.6x1 40.6 2050 4700 57 48 56 86 15 73 34 30 6.6 11 6.5 12
R25-8B2 25 8 26 21.132 4.763 2.6x2 78.7 3730 9400 57 48 80 86 15 73 34 30 6.6 11 6.5 12
R25-10A2 25 10 26.1 21.232 4.763 1.6x2 49.7 2440 5770 55 49 75 86 15 73 35 30 6.6 11 6.5 12
R25-10B1 25 10 26.1 21.232 4.763 2.6x1 40.7 2040 4690 55 49 65 86 15 73 35 30 6.6 11 6.5 12
R25-10B2 25 10 26.1 21.232 4.763 2.6x2 79.7 3710 9380 55 49 97 86 15 73 35 30 6.6 11 6.5 12
R25-16B1 25 16 26 21.132 4.763 2.6x1 40.6 2010 4630 57 49 83 86 15 73 36 29 6.6 11 6.5 12
R25-20B1 25 20 26 21.132 4.763 2.6x1 40 1990 4590 55 48 95 86 15 73 35 29 6.6 11 6.5 12
R28-5B1 28 5 28.76 25.484 3.175 2.6x1 37.7 1250 3550 54 48 45 85 12 69 34 28 6.6 11 6.5 12
R28-5B2 28 5 28.76 25.484 3.175 2.6x2 73.3 2280 7100 54 48 60 85 12 69 34 28 6.6 11 6.5 12
R28-6B1 28 6 28.6 25.324 3.175 2.6x1 38.3 1250 3550 55 47 48 85 12 69 34 27 6.6 11 6.5 12
R28-6B2 28 6 28.6 25.324 3.175 2.6x2 74.4 2280 7100 55 47 63 85 12 69 34 27 6.6 11 6.5 12
R28-8B1 28 8 29 24.132 4.763 2.6x1 44.2 2170 5300 58 52 60 86 12 73 37 31 6.6 11 6.5 12
R28-8B2 28 8 29 24.132 4.763 2.6x2 85.8 3950 10600 58 52 83 86 12 73 37 31 6.6 11 6.5 12
R28-8C1 28 8 29 24.132 4.763 3.6x1 60.3 2880 7340 58 52 65 86 12 73 37 31 6.6 11 6.5 12
R28-8C2 28 8 29 24.132 4.763 3.6x2 117.1 5230 14680 58 52 97 86 12 73 37 31 6.6 11 6.5 12
R28-10B1 28 10 29 24.132 4.763 2.6x1 44.7 2170 5290 60 53 64 88 12 75 39 32 6.6 11 6.5 12
R28-10B2 28 10 29 24.132 4.763 2.6x2 86.7 3940 10580 60 53 94 88 12 75 39 32 6.6 11 6.5 12


  • Pre:Low noise Semri FSC Type Ballscrew
  • Next:Low noise Semri FST Type Ball Screw
  • CONTACT
    Subject:
    TO:info@semribearing.com
    Name:
    Country:
    Phone:
    Email:
    Message:
     
    bearing product
    Specificationsandmodels d PH Dw D A E B L X W H Q n Ca Coa ......
    Specificationsandmodels d Pho Dw D A B L W H X Q n Ca Coa K......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    Specificationsandmodels d Ph Dw D A B L W H X Q n Ca Coa K ......
    more
    HOME | ABOUT | NEWS | PRODUCT | AGENT | CONTACT